| 3270, 5250, and RJE Test Cases | |||
| LIBRARY and FUNCTION | #Cases | #Pgms | #Lines |
| COMMON Test case generator, Script Language, Host Application Emulation, Screen Builder, Bind Changer, and Example Test Cases | 117 | 108 | 21,828 |
| SNA Layer Tests for LU1/2/3/4/7 Positive and Negative Tests for SDLC, PC, TC, SC, DFC, PS Layers. Multi-PU/LU session control. Error Free Layer tests for 3270 and 5250. | 1,111 | 80 | 20,568 |
| LU2/7 DISPLAY Command and Order, Multi-LU Stress, EHLLAPI, File Transfer, Large Screen, Large RU, Host Application, Compression, DDDLU, and DSPT for 3270 and 5250. | 815 | 240 | 73,153 |
| LU1/4 PRINTER SCS, Performance, and IPDS tests for 3270 and 5250 | 139 | 65 | 11,016 |
| LU3 PRINTER DSC orders, Local Copy, and Performance tests for 3270. | 67 | 51 | 6,826 |
| 3770 RJE SCS and Data Stream tests for CON, PUN, PTR, and EXC | 62 | 24 | 4,819 |
| 3X74/5250/RJE Totals | 2,312 | 568 | 137,206 |
| LU6.2 APPC/APPN Test Cases | |||
| LIBRARY and FUNCTION | #Cases | #Pgms | #Lines |
| COMMON | 117 | 108 | 21,824 |
| LU6.2 SNA Layer Tests SDLC Primary, Secondary, Negotiable, PC, TC, SC, DFC, RM, SM, CO, Parallel Session, and Performance tests for Basic/Mapped Conversations using APPC native verbs and CPI-C | 2,118 | 239 | 119,472 |
| LU6.2 Error Free Flows State Transition tests for Basic/Mapped Conversations using APPC Native Verbs and CPI-C | 3,912 | 23 | 18,558 |
| APPC3270 | 6 | 6 | 1,456 |
| APPN End Node XID3, CP-CP, Bind Segmentation, Adaptive Pacing | 1,563 | 122 | 27,932 |
| APPN Network Node XID3, CP-CP, Bind Segmentation, Adaptive Pacing, HPR | 2,778 | 128 | 45,823 |
| LU6.2 Totals | 10,658 | 752 | 222,218 |
| Total of All Test Cases | 12,853 | 1,212 | 337,600 |
[ Home | About ACT | Services | Testing Information | Links | Download Demo | Jobs | FAQ | Products ]
Copyright © 1995, 2000 Applied Computer Technology, Garland, TX USA
(972)240-6744
Last Updated: Aug. 10, 2000 http://www.acomtech.com/sdtfsum.html